Have you got a story to tell? Do you have pictures or video clips to share? Get in touch »
| Weather station | Altitude | Daytime Temperature |
|---|---|---|
| Coningsby | 6 metres | 23.9°C |
| Cork | 162 metres | 23.9°C |
| Great Malvern | 44 metres | 23.7°C |
| Boulmer | 27 metres | 23.6°C |
| Donna Nook | 11 metres | 23.6°C |
| Marham | 21 metres | 23.5°C |
| Inverbervie | 134 metres | 23.4°C |
| Scampton | 57 metres | 23.2°C |
| Holbeach | 2 metres | 23.1°C |
| Pershore | 31 metres | 23.1°C |
| Weather station | Altitude | Overnight Temperature |
|---|---|---|
| Baltasound | 15 metres | 7.4°C |
| Wick | 36 metres | 10.2°C |
| Lerwick | 84 metres | 10.7°C |
| Fair Isle | 57 metres | 10.9°C |
| Kirkwall | 26 metres | 10.9°C |
| Loch Glascarnoch | 264 metres | 11.1°C |
| Aboyne | 140 metres | 11.3°C |
| Altnaharra | 80 metres | 11.5°C |
| Aviemore | 228 metres | 11.8°C |
| Tulloch Bridge | 236 metres | 11.8°C |
| Weather station | Altitude | Total Daily Rainfall |
|---|---|---|
| Kirkwall | 26 metres | 13.0mm |
| Wick | 36 metres | 4.0mm |
| Fair Isle | 57 metres | 3.0mm |
| Machrihanish | 10 metres | 2.8mm |
| Sennybridge | 307 metres | 2.6mm |
| Valentia | 30 metres | 2.6mm |
| Stornoway | 15 metres | 2.4mm |
| Altnaharra | 80 metres | 2.2mm |
| Lerwick | 84 metres | 2.2mm |
| Spadeadam | 286 metres | 2.2mm |
| August 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Enter your postcode, town or place name
Need a change? Search thousands of jobs locally and across the UK.
Search Now »
Find friendship and romance online with Two’s Company
Search Now »
Tens of thousands of houses and flats for sale and rent.
Search Now »
Every major make and model, thousands of options to choose from.
Search Now »